SBA Philadelphia District Office
7a Loans
October 1, 2010 - September 30, 2011
Ranking Lender # of Loans $ Amount
1 MANUFACTURERS & TRADERS TRUST CO 207 $27,913,800
2 CITIZENS BANK OF PENNSYLVANIA 107 $8,573,600
3 UNIVEST BANK AND TRUST CO. 65 $14,887,700
4 SUSQUEHANNA BANK 62 $35,788,900
5 METRO BANK 57 $19,608,000
6 SOVEREIGN BANK 57 $3,769,400
7 TD BANK, NATIONAL ASSOCIATION 51 $6,591,300
8 WELLS FARGO BANK NATL ASSOCIATION 50 $16,301,400
9 SUPERIOR FINANCIAL GROUP, LLC 47 $482,500
10 CONTINENTAL BANK 38 $30,855,200
11 MILESTONE BANK 37 $30,558,400
12 PARKE BANK/44 BUSINESS CAPITAL 35 $39,199,000
13 PNC BANK, NATIONAL ASSOCIATION 33 $8,857,000
14 BNB BANK, NATIONAL ASSOCIATION 23 $22,749,000
15

FIDELITY DEPOSIT & DISCOUNT BANK

20 $3,835,500
16 NATIONAL PENN BANK 18 $11,472,000
17 THE VICTORY BANK 18 $7,091,000
18 CONESTOGA BANK 18 $7,006,500
19 LIVE OAK BANKING COMPANY 15 $17,012,000
20 COMMUNITY FIRST CAPITAL CORP 15 $1,070,000
21 REPUBLIC BANK 14 $17,035,300
22 CUSTOMERS BANK 14 $8,275,000
23 CITIZENS & NORTHERN BANK 14 $1,712,200
24 NBT BANK, NATIONAL ASSOCIATION 13 $1,867,000
25 FIRSTRUST SAVINGS BANK 12 $4,733,000
26 PENN LIBERTY BANK 11 $5,615,000
27 BERKSHIRE BANK 11 $981,000
28 FULTON BANK NATIONAL ASSOCIATION 9 $2,939,500
29 COMMUNITY BANK NATIONAL ASSOCIATION 8 $660,100
30 FIRST STAR BANK 7 $4,905,000
31 CITIBANK, N.A. 6 $6,017,000
32 PEOPLES NEIGHBORHOOD BANK 6 $4,657,000
33 EAGLE NATIONAL BANK 6 $4,110,000
34 BUCKS COUNTY BANK 6 $1,960,000
35 LAFAYETTE AMBASSADOR BANK 6 $1,570,000
36 MID PENN BANK 6 $461,500
37 DNB FIRST NATIONAL ASSOCIATION 5 $7,601,000
38 FIRST NATIONAL COMMUNITY BANK 5 $6,135,000
39 NEWTEK SMALL BUS. FINANCE INC. 5 $3,487,000
40 FIRST NATL BK OF PENNSYLVANIA 5 $1,000,100
41 RIVERVIEW NATIONAL BANK 5 $358,700
42 FIRST SAVINGS BANK OF PERKASIE 4 $6,190,000
43 SQUARE 1 BANK 4 $3,584,000
44 U.S. BANK NATIONAL ASSOCIATION 4 $969,500
45 VIST BANK 4 $830,000
46 THE HUNTINGTON NATIONAL BANK 4 $301,000
47 FIRST CHOICE BANK 3 $5,520,000
48 THE BANCORP BANK 3 $3,326,100
49 WILSHIRE STATE BANK 3 $2,377,300
50 UNITY BANK 3 $1,140,000
51 CENTRIC BANK 3 $1,016,000
52 WILMINGTON SAVINGS FUND SOCIETY 3 $960,200
53 WOORI AMERICA BANK 3 $690,000
54 COMMUNITY SOUTH BANK 2 $4,413,000
55 TITAN BANK NATL ASSOCIATION 2 $3,310,400
56 BENEFICIAL MUTUAL SAVINGS BANK 2 $2,720,400
57 MEMBERS 1ST FCU 2 $1,850,000
58 THE BANK OF PRINCETON 2 $1,555,000
59 HONESDALE NATIONAL BANK 2 $1,400,000
60 FIRST CHATHAM BANK 2 $1,368,500
61 EAST RIVER BANK 2 $892,000
62 NOAH BANK 2 $600,000
63 ROYAL BANK AMERICA 2 $570,000
64 WILMINGTON TRUST COMPANY 2 $415,000
65 BELCO COMMUNITY CU 2 $250,000
66 PORT RICHMOND SAVINGS 2 $248,100
67 QNB BANK 2 $248,000
68 FIRST NIAGARA BANK NATL ASSOCIATION 2 $170,000
69 AMERICAN BANK 2 $105,000
70 BANK OF AMERICA NATL ASSOCIATION 2 $95,000
71 HOPEWELL VALLEY COMMUNITY BANK 1 $2,500,000
72 MID-ATLANTIC FCU 1 $2,400,000
73 WEST TOWN SAVINGS BANK 1 $1,925,500
74 CORNERSTONE BANK 1 $1,500,000
75 CAPITALSOURCE BANK 1 $1,470,000
76 HANA SMALL BUS. LENDING INC. 1 $1,460,000
77 WAUKEGAN SAVINGS BANK 1 $1,200,000
78 BANCO POPULAR NORTH AMERICA 1 $1,000,000
79 1ST CONSTITUTION BANK 1 $800,000
80 HABIB AMERICAN BANK 1 $675,000
81 THE NATIONAL BANK 1 $650,000
82 YORK TRADITIONS BANK 1 $600,000
83 UNITED MIDWEST SAVINGS BANK 1 $539,000
84 CHEMUNG CANAL TRUST COMPANY 1 $500,000
85 ACCESS NATIONAL BANK 1 $450,000
86 COMPASS BANK 1 $436,000
87 FIRST LIB BK & TRUST A DIVISION 1 $430,000
88 FIRST BANK 1 $420,000
89 REGAL BANK & TRUST 1 $355,500
90 SERVICE 1ST FCU 1 $325,000
91 SPIRIT OF TEXAS BANK, SSB 1 $317,500
92 MERIDIAN BANK 1 $315,000
93 NAVY FCU 1 $293,000
94 BORREGO SPRINGS BANK, N.A. 1 $279,000
95 LANDMARK COMMUNITY BANK 1 $262,500
96 MOREBANK, A DIVISION OF 1 $250,000
97 INDUS AMERICAN BANK 1 $240,000
98 HSBC BK USA NATL ASSOCIATION 1 $200,000
99 PEOPLES ST. BK OF WYALUSING 1 $178,000
100 SONABANK 1 $150,000
101 FIRST CITIZENS NATIONAL BANK 1 $100,000
102 FIRST COLUMBIA BANK & TRUST CO 1 $75,000
103 FIVE STAR BANK 1 $60,000
104 BRANCH BANK & TRUST CO 1 $50,000
TOTAL 1256 $469,223,100
AVERAGE 7A  

$373,585.27
 

 

 

 

SBA Philadelphia District Office
504 Loans
October 1, 2010 - September 30, 2011
Ranking Lender # of Loans $ Amount
1 SOUTH EASTERN ECONOMIC DEVELOPMENT CORP 39 $31,842,000
2 SEDA-COG LOCAL DEVELOPMENT CORP 16 $18,075,000
3 DELVAL BUSINESS. FINANCIAL CORP 14 $5,571,000
4 EDC FINANCE CORPORATION 11 $5,979,000
5 LEHIGH VALLEY ECONOMIC DEVELOPMENT CORP 7 $3,673,000
6 NORTHEASTERN ECONOMIC DEVELOPMENT CO 6 $9,286,000
7 PENNSYLVANIA COMMUNUNITY DEVELOPMENT & FINANCE 5 $4,013,000
8 ALTOONA-BLAIR COUNTNTY DEVELOPMENT CORP 2 $313,000
 

TOTAL 100 $78,752,000
 

AVERAGE 504  

$787,520



SBA Philadelphia District Office
First Mortgage Lenders
October 1, 2010 – September 30, 2011
Ranking Lender # of Loans $ Amount
1 UNIVEST BANK AND TRUST CO. 7 $12,107,923
2 MANUFACTURERS AND TRADERS TRUST COMPANY 7 $5,663,710
3 PNC BANK, NATIONAL ASSOCIATION 6 $2,100,000
4 METRO BANK 5 $3,294,562
5 THE BANCORP BANK 5 $3,089,400
6 CITIZENS & NORTHERN BANK 4 $18,288,760
7 FULTON BANK, NATIONAL ASSOCIATION 4 $6,316,786
8 TD BANK, NATIONAL ASSOCIATION 4 $5,195,952
9 CUSTOMERS BANK 4 $2,386,860
10 TEAM CAPITAL BANK 4 $2,368,000
11 SUSQUEHANNA BANK 3 $3,626,500
12 MILESTONE BANK 3 $1,740,000
13 BANK OF AMERICA, NATIONAL ASSOCIATION 3 $1,258,000
14 WAYNE BANK 2 $21,010,002
15 REPUBLIC FIRST BANK D/B/A REPUBLIC BANK 2 $2,066,516
16 THE DIME BANK 2 $1,915,942
17 ORRSTOWN BANK 2 $1,500,741
18 DNB FIRST, NATIONAL ASSOCIATION 2 $1,448,525
19 MERIDIAN BANK 2 $1,093,177
20 GRAYSTONE TOWER BANK 2 $857,712
21 BERKSHIRE BANK 2 $797,700
22 MEMBERS 1ST FCU 2 $475,500
23 1ST CONSTITUTION BANCORP 1 $6,887,500
24 PEOPLESBANK, A CODORUS VALLEY COMPANY 1 $3,747,150
25 CENTRIC FINANCIAL CORPORATION 1 $3,098,000
26 WILMINGTON SAVINGS FUND SOCIETY, FSB 1 $2,771,310
27 ACNB BANK 1 $2,240,000
28 HABIB AMERICAN BANK 1 $1,600,000

29

QNB BANK 1 $1,600,000
30 VICTORY BANCORP, INC. 1 $1,400,500
31 VIST BANK 1 $1,350,000
32 NATIONAL PENN BANK 1 $953,465
33 PENNSTAR BANK, A DIVISION OF 1 $780,000
34 FIDELITY DEPOSIT & DISCOUNT BANK 1 $540,523
35 RIVERVIEW NATIONAL BANK 1 $504,612
36 EMBASSY BANK FOR THE LEHIGH VALLEY 1 $477,000
37 UNITY BANK 1 $475,000
38 YORK TRADITIONS BANK 1 $466,500
39 CITIZENS BANK OF PENNSYLVANIA 1 $425,000
40 UNION COMMUNITY BANK, FSB 1 $375,000
41 PEOPLES NEIGHBORHOOD BANK 1 $362,228
42 LAFAYETTE AMBASSADOR BANK 1 $327,500
43 ZIONS BANCORPORATION 1 $302,125
44 WILMINGTON TRUST COMPANY 1 $190,515
45 CONESTOGA BANK 1 $160,000
Total 100 $129,636,196