Pennsylvania Lending Activity

  2011 2011 Volume 2012 2012 Volume
Total Loans  1,785  $671,728,000  1,534  $568,277,800
TOTAL 7(A)  1,667  $580,800,000  1,380  $431,774,800
TOTAL 504  118  $90,928,000  154  $136,503,000
COMMUNITY EXPRESS  32  $472,500  -    $-  
CAPLINES (INC. EWCP)  5  $2,769,000  32  $31,459,000
SMALL LOAN EXPRESS  924  $89,866,200  780  $60,237,700
INTERNATIONAL TRADE  5  $4,050,000  6  $10,860,000
ADVANTAGE  21  $3,065,000  30  $4,636,500
PATRIOT EXPRESS  35  $2,822,000  24  $2,822,900
504 REFINANCE  6  $3,312,000  49  $64,411,000
SEASONAL LINE OF CREDIT  1  $1,000,000  -    $-  
         
         
Female Owned 50% or less 164  $57,196,200 152  $57,298,800
Female Owned more than 50% 281  $86,556,300 240  $61,972,400
African American Owned 40  $14,211,300 33  $5,914,800
Hispanic Owned 32  $10,377,700 27  $6,604,800
Asian Owned 135  $89,202,300 125  $62,201,100
Top 7(a) Lenders 2012 Number of Loans Volume Average Size Loan
MANUFACTURERS & TRADERS TR CO 192 $17,504,400 $91,169
THE HUNTINGTON NATIONAL BANK 130 $21,226,100 $163,278
CITIZENS BANK 125 $11,166,800 $89,334
METRO BANK 72 $14,592,500 $202,674
TD BANK, N.A. 62 $14,322,000 $231,000
PNC BANK, N.A. 53 $9,570,800 $180,581
WELLS FARGO BANK N.A. 52 $14,630,700 $281,360
SOVEREIGN BANK N.A. 52 $8,838,800 $169,977
MILESTONE BANK 46 $27,547,000 $598,848
ENTERPRISE BANK 46 $22,544,900 $490,107
Top 7(a) Lenders 2011 Number of Loans Volume Average Size Loan
MANUFACTURERS & TRADERS TR CO 225 29113300 $129,392
CITIZENS BANK 156 $13,396,300 $85,874
THE HUNTINGTON NATIONAL BANK 130 $25,294,000 $194,569
SUSQUEHANNA BANK 62 $35,788,900 $577,240
PNC BANK, N.A. 61 $15,832,200 $259,544
UNIVEST BANK AND TRUST CO. 60 $11,657,700 $194,295
SOVEREIGN BANK N.A. 59 $8,442,400 $143,092
METRO BANK 57 $19,608,000 $344,000
ENTERPRISE BANK 52 $30,539,300 $587,294
TD BANK, N.A. 51 $6,591,300 129241.1765
Top 504 Lenders 2011 2011 Volume 2012 2012 Volume
SOUTH EASTERN ECONOMIC DEVEL CORP  39  $31,842,000 44  $39,815,000
EDC FINANCE CORPORATION  11  $5,979,000 21  $24,449,000
SEDA-COG LOCAL DEVEL CORP  18  $18,626,000 18  $10,158,000
REGIONAL DEVEL FUNDING CORP  15  $11,473,000 18  $6,814,000
DELVAL BUS. FINAN CORP  14  $5,571,000 17  $25,258,000